Archive:
Archive copy of the various former IrDA® standards. The association appears dissolved and their domain irda.org is taken over by some group that scrubbed the old downloads.
File: | Description: |
---|---|
IrPHY_1p4.pdf IrPHY_1p3.pdf |
IrDA® Serial Infrared Physical Layer Link Specification |
IrLAP11.pdf | Infrared Data Association Serial Infrared Link Access Protocol (IrLAP) |
IrLAPFastConnect.zip | IrDA® IrLAP Fast Connect Application Note v1.0 |
IrLMP11.PDF | Infrared Data Association Link Management Protocol |
IrPNP1_0.pdf | Infrared Data Association Plug and Play Extensions to Link Management Protocol |
TinyTP11.pdf | Infrared Data Association ‘Tiny TP’: A Flow-Control Mechanism for use with IrLMP |
IrCOMM10.pdf | IrDA® Infrared Communications Protocol |
ircommtest.pdf | Infrared Data Association ‘IrCOMM’: Serial and Parallel Port Emulation over IR (Wire Replacement) (IrCOMM) Compliance Tests |
Lite_Ver1.pdf | Infrared Data Association Minimal IrDA Protocol Implementation (IrDA Lite) |
IrLAN.pdf | Infrared Data Association LAN Access Extensions for Link Management Protocol IrLAN |
IrDA_Dongle_V1p2.pdf | Infrared Data Association Infrared Dongle Interface |
IrModemProfile_v1p0.pdf | Infrared Data Association IrREADY Serial Port Profile And IrModem Profile (With Test Profile) |
IrObex10.pdf | IrDA Object Exchange Protocol IrOBEX |
OBEX Test Specification 1p0p1.pdf | Infrared Data Assciation® (IrDA®) Object Exchange Protocol (OBEX™) Test Specification |
Obex_Errata.PDF | Obex Errata to IrOBEX specification version.1.0 |
OBEX13.pdf | Infrared Data Association® (IrDA®) Object Exchange OBEX™ |
serialinterface.pdf | Infrared Data Association RECOMMENDED SERIAL INTERFACE FOR TRANSCEIVER CONTROL v1.0a |
All logos, trademarks and brands are property of their respective owners.